Company Prev Close S3 S2 S1 Pivot R1 R2 R3
ABB 880.15 823.44 850.72 865.44 892.72 907.44 934.72 949.44
ACC 554.05 518.04 534.02 544.04 560.02 570.04 586.02 596.04
AMBUJACEM 80.15 70.56 73.78 76.96 80.18 83.36 86.58 89.76
BHEL 1688.85 1529.96 1603.98 1646.41 1720.43 1762.86 1836.88 1879.31
BPCL 298.05 280.79 287.92 292.99 300.12 305.19 312.32 317.39
BHARTIARTL 816.5 799.26 805.63 811.06 817.43 822.86 829.23 834.66
CAIRN 245.25 232.84 236.42 240.84 244.42 248.84 252.42 256.84
CIPLA 237.1 230.39 232.77 234.94 237.32 239.49 241.87 244.04
DLF 495.2 474.46 483.23 489.21 497.98 503.96 512.73 518.71
DRREDDY 587.35 562.81 571.98 579.66 588.83 596.51 605.68 613.36
GAIL 388.05 369.7 377.35 382.7 390.35 395.7 403.35 408.7
GRASIM 1962.4 1920.99 1937.87 1950.14 1967.02 1979.29 1996.17 2008.44
HCLTECH 224.1 208.24 215.27 219.69 226.72 231.14 238.17 242.59
HDFCBANK 1207.7 1156.49 1180.37 1194.04 1217.92 1231.59 1255.47 1269.14
HEROHONDA 803.25 784.09 792.62 797.94 806.47 811.79 820.32 825.64
HINDALCO 134.5 129.66 131.73 133.11 135.18 136.56 138.63 140.01
HINDUNILVR 243.4 233.25 236.7 240.05 243.5 246.85 250.3 253.65
HDFC 2364.75 2237.1 2273.55 2319.15 2355.6 2401.2 2437.65 2483.25
ITC 183.95 176.64 179.32 181.64 184.32 186.64 189.32 191.64
ICICIBANK 657.15 622.01 637.78 647.46 647.46 672.91 688.68 698.36
IDEA 83.2 80.09 81.37 82.29 83.57 84.49 85.77 86.69
INFOSYSTCH 1706.45 1645.96 1673.48 1689.96 1717.48 1733.96 1761.48 1777.96
LT 2607.9 2500.6 2549.3 2578.6 2627.3 2656.6 2705.3 2734.6
M&M 565.15 492.26 511.98 538.56 558.28 584.86 604.58 631.16
MARUTI 625.7 575.99 595.57 610.64 630.22 645.29 664.87 679.94




Company Prev Close S3 S2 S1 Pivot R1 R2 R3
NTPC 171 164.81 167.13 169.06 171.38 173.31 175.63 177.56
NATIONALUM 392.4 384.2 387.1 389.75 392.65 395.3 398.2 400.85
ONGC 1014.55 971.89 990.12 1002.34 1020.57 1032.79 1051.02 1063.24
POWERGRID 92.45 89.7 90.75 91.6 92.65 93.5 94.55 1879.31
PNB 451.45 425.96 436.48 443.96 454.48 461.96 472.48 479.96
RANBAXY 511.55 477.76 490.58 501.06 513.88 524.36 537.18 547.66
RCOM 410.15 395.44 401.32 405.74 411.62 416.04 421.92 426.34
RELIANCE 2232 2116.91 2161.13 2196.56 2240.78 2276.21 2320.43 2355.86
RELINFRA 985.85 929.99 954.82 970.34 995.17 1010.69 1035.52 1051.04
RPL 158.8 151.86 154.93 156.86 159.93 161.86 164.93 166.86
SATYAMCOMP 393.45 382.96 387.28 390.36 394.68 397.76 402.08 405.16
SIEMENS 557.05 487.25 511.15 534.1 558 580.95 604.85 627.8
SBIN 1357.15 1296.29 1324.32 1340.74 1368.77 1385.19 1413.22 1429.64
SAIL 150.65 142.91 146.18 148.41 151.68 153.91 157.18 159.41
STER 619.35 591.04 603.52 611.44 623.92 631.84 644.32 652.24
SUNPHARMA 1475.15 1332.76 1366.38 1420.76 1454.38 1508.76 1542.38 1596.76
SUZLON 216.45 190.64 202.82 209.64 221.82 228.64 240.82 247.64
TATACOMM 413.25 385.5 397.75 405.5 417.75 425.5 437.75 445.5
TCS 818.2 792.14 804.07 811.14 823.07 830.14 842.07 849.14
TATAMOTORS 433.7 397.79 409.07 421.39 432.67 444.99 456.27 468.59
TATAPOWER 1022.55 945.7 981.85 1002.2 1038.35 1058.7 1094.85 1115.2
TATASTEEL 585.2 550.8 565.4 575.3 589.9 599.8 614.4 624.3
UNITECH 160.2 151.24 155.17 157.69 161.62 164.14 168.07 170.59
WIPRO 420 390.55 404.3 412.15 425.9 433.75 447.5 455.35
ZEEL 221 203.16 208.13 214.56 219.53 225.96 230.93 237.36


Supports and Resistance of Nifty 50 in Indian Stock Market